Beijing
- 2. AWS Lightsail Seoul86 ms
- 3. AWS Lightsail Singapore87 ms
Probe: Beijing · AS45090 · data centre
Rack Lens · Latency map
Round-trip times from 17 probe locations (Beijing, Shanghai, Guangzhou, China Telecom/Unicom/Mobile, Hong Kong, Tokyo, Singapore and more) to 53 official test hosts of 9 VPS providers. Measured twice a day with Globalping; the matrix shows the median of the last 7 days.
Lowest 7-day median with under 5% packet loss. Sparkline: daily median since tracking began.
Probe: Beijing · AS45090 · data centre
Probe: Shanghai · AS37963 · data centre
Probe: Guangzhou · AS45090 · data centre
Probe: Shenzhen · AS37963 · data centre
Probe: Chengdu · AS45090 · data centre
Probe: Guangzhou · AS4134 · home/ISP network
Probe: Changsha · AS4837 · home/ISP network
Probe: Nanning · AS9808 · home/ISP network
Probe: Hong Kong · AS45102 · data centre
Probe: Taipei · AS3462 · home/ISP network
Probe: Tokyo · AS31898 · data centre
Probe: Seoul · AS4766 · home/ISP network
Probe: Singapore · AS59253 · data centre
Probe: Mumbai · AS31898 · data centre
Probe: Los Angeles · AS36352 · data centre
Probe: Ashburn · AS31898 · data centre
Probe: Frankfurt · AS31898 · data centre
Rows are datacenters, columns are where the readers are. Click a column name to sort, click a cell for its trend and the probe behind it.
| Datacenter | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alibaba CloudHong KongHK · regional endpoint | 3225% | 31710% | 3442% | 3263% | 373 | 3233% | 359 | 249 | 1 | 24 | 49 | 502% | 34 | 92 | 150 | 214 | 168 |
| Alibaba CloudSingaporeSG · regional endpoint | 3373% | 3198% | 33913% | 3382% | 3726% | 3345% | 345 | 9625% | 36 | 683% | 71 | 86 | 2 | 60 | 176 | 238 | 165 |
| Alibaba CloudTokyoJP · regional endpoint | 6512% | 8820% | 11822% | 10232% | 9836% | 10433% | 2052% | 89 | 51 | 36 | 3 | 37 | 72 | 128 | 114 | 156 | 239 |
| DigitalOceanSingaporeSG · regional endpoint | 32610% | 3185% | 3348% | 3303% | 3592% | 28232% | 3642% | 79 | 39 | 593% | 69 | 86 | 1 | 58 | 177 | 234 | 159 |
| DigitalOceanBangaloreIN · regional endpoint | 3792% | 303 | 3593% | 239 | 40514% | 3822% | 230 | 1142% | 109 | 100 | 108 | 190 | 40 | 14 | 242 | 231 | 2023% |
| DigitalOceanFrankfurtDE · regional endpoint | 232 | 2592% | 25316% | 2674% | 27510% | 2632% | 2726% | 2082% | 1792% | 253 | 242 | 248 | 161 | 139 | 152 | 88 | 1 |
| DigitalOceanNew YorkUS · regional endpoint | 2236% | 230 | 2312% | 2362% | 252 | 2296% | 275 | 26010% | 211 | 200 | 171 | 196 | 232 | 202 | 76 | 7 | 88 |
| DigitalOceanSan FranciscoUS · regional endpoint | 16510% | 167 | 16012% | 169 | 187 | 1626% | 2644% | 19232% | 1564% | 132 | 104 | 135 | 173 | 241 | 12 | 62 | 149 |
| DigitalOceanSydneyAU · regional endpoint | 30826% | 2996% | 30230% | 2416% | 3115% | 3036% | 24518% | 36126% | 161 | 169 | 113 | 1502% | 133 | 202 | 157 | 196 | 281 |
| HetznerSingaporeSG · speed-test host | 16445% | 15333% | 13845% | 14340% | 17442% | 14028% | 2127% | 270 | 35 | 72 | 73 | 85 | 1 | 56 | 167 | 226 | 160 |
| HetznerAshburnUS · speed-test host | 2256% | 2264% | 2312% | 232 | 2812% | 2264% | 2602% | 25114% | 2272% | 193 | 159 | 2022% | 230 | 245 | 64 | 1 | 90 |
| HetznerFalkensteinDE · speed-test host | 16314% | 19612% | 2052% | 21210% | 24412% | 2194% | 1902% | 2632% | 202 | 257 | 280 | 289 | 166 | 126 | 154 | 109 | 6 |
| HetznerHillsboroUS · speed-test host | 2256% | 1564% | 1828% | 180 | 216 | 1844% | 390 | 21612% | 150 | 155 | 116 | 1548% | 175 | 272 | 27 | 84 | 150 |
| AWS LightsailSeoulKR · regional endpoint | 86 | 107 | 84 | 90 | 114 | 93 | 115 | 103 | 55 | 63 | 30 | 5 | 70 | 130 | 136 | 192 | 250 |
| AWS LightsailSingaporeSG · regional endpoint | 87 | 73 | 48 | 50 | 76 | 54 | 66 | 116 | 35 | 60 | 70 | 70 | 3 | 62 | 169 | 235 | 160 |
| AWS LightsailTokyoJP · regional endpoint | 56 | 80 | 56 | 60 | 85 | 61 | 101 | 99 | 55 | 35 | 4 | 36 | 70 | 128 | 106 | 168 | 236 |
| AWS LightsailFrankfurtDE · regional endpoint | 150 | 194 | 201 | 203 | 210 | 200 | 196 | 248 | 167 | 250 | 236 | 279 | 160 | 135 | 155 | 92 | 2 |
| AWS LightsailMumbaiIN · regional endpoint | 176 | 205 | 214 | 106 | 248 | 200 | 220 | 174 | 93 | 136 | 126 | 125 | 58 | 2 | 278 | 246 | 126 |
| AWS LightsailN. VirginiaUS · regional endpoint | 213 | 219 | 218 | 217 | 244 | 218 | 262 | 252 | 216 | 192 | 168 | 196 | 228 | 199 | 75 | 3 | 97 |
| AWS LightsailOregonUS · regional endpoint | 172 | 173 | 180 | 178 | 196 | 176 | 220 | 200 | 168 | 156 | 124 | 141 | 196 | 249 | 26 | 77 | 173 |
| AWS LightsailSydneyAU · regional endpoint | 315 | 308 | 324 | 258 | 353 | 322 | 200 | 340 | 231 | 212 | 169 | 203 | 249 | 294 | 148 | 205 | 292 |
| Akamai / LinodeOsakaJP · speed-test host | 36712% | 2914% | 27826% | 3268% | 30015% | 3182% | 35016% | 1192% | 58 | 31 | 9 | 35 | 79 | 140 | 118 | 165 | 239 |
| Akamai / LinodeSingaporeSG · speed-test host | 3198% | 33118% | 28616% | 36324% | 374 | 3274% | 30716% | 712% | 37 | 54 | 68 | 81 | 1 | 58 | 172 | 230 | 166 |
| Akamai / LinodeTokyoJP · speed-test host | 24910% | 2638% | 22618% | 282 | 2902% | 2088% | 34014% | 852% | 49 | 35 | 2 | 35 | 70 | 135 | 115 | 161 | 230 |
| Akamai / LinodeChennaiIN · speed-test host | 2423% | 2427% | 2187% | 2225% | 2278% | 2242% | 1262% | 140 | 192 | 226 | 106 | 107 | 34 | 23 | 200 | 261 | 170 |
| Akamai / LinodeFrankfurtDE · speed-test host | 2346% | 23816% | 26012% | 1784% | 282 | 2712% | 207 | 24820% | 183 | 278 | 253 | 277 | 161 | 137 | 160 | 86 | 1 |
| Akamai / LinodeFremontUS · speed-test host | 1544% | 1488% | 1666% | 251 | 200 | 1662% | 268 | 1882% | 160 | 132 | 107 | 138 | 173 | 252 | 11 | 64 | 149 |
| Akamai / LinodeJakartaID · speed-test host | 3467% | 3488% | 27242% | 36147% | 30356% | 3662% | 3447% | 812% | 51 | 962% | 85 | 94 | 14 | 73 | 180 | 246 | 176 |
| Akamai / LinodeLos AngelesUS · speed-test host | 163 | 1602% | 1694% | 262 | 218 | 1844% | 264 | 196 | 163 | 131 | 119 | 136 | 168 | 241 | 1 | 63 | 158 |
| Akamai / LinodeMumbaiIN · speed-test host | 3578% | 3122% | 3535% | 201 | 3828% | 3712% | 214 | 2632% | 89 | 112 | 126 | 260 | 51 | 1 | 240 | 212 | 173 |
| Akamai / LinodeNewarkUS · speed-test host | 2236% | 2224% | 2368% | 238 | 241 | 22510% | 2672% | 2576% | 207 | 196 | 170 | 198 | 226 | 183 | 69 | 7 | 88 |
| Akamai / LinodeSydneyAU · speed-test host | 2972% | 31810% | 3166% | 3172% | 3562% | 3124% | 3174% | 3384% | 228 | 243 | 247 | 208 | 224 | 284 | 141 | 191 | 282 |
| OVHcloudSingaporeSG · speed-test host | 17926% | 20410% | 14436% | 14114% | 256 | 14414% | 15818% | 21890% | 35 | 68 | 70 | 87 | 1 | 58 | 190 | 229 | 155 |
| OVHcloudBeauharnoisCA · speed-test host | 22810% | 2796% | 2628% | 284 | 281 | 2946% | 2836% | 291 | 235 | 211 | 170 | 196 | 230 | 220 | 82 | 14 | 94 |
| OVHcloudRoubaixFR · speed-test host | 17116% | 2202% | 2068% | 2202% | 2268% | 215 | 2168% | 233 | 202 | 289 | 253 | 273 | 241 | 137 | 148 | 82 | 12 |
| OVHcloudSydneyAU · speed-test host | 29814% | 28812% | 28610% | 30212% | 328 | 3078% | 49610% | 27350% | 1726% | 18112% | 114 | 1504% | 1632% | 236 | 152 | 196 | 287 |
| ScalewayAmsterdamNL · speed-test host | 1336% | 2284% | 2086% | 21010% | 2365% | 2064% | 2252% | 297 | 184 | 216 | 254 | 266 | 155 | 120 | 160 | 93 | 8 |
| ScalewayParisFR · speed-test host | 1562% | 2082% | 2052% | 1966% | 220 | 2216% | 2108% | 2544% | 173 | 229 | 237 | 262 | 156 | 112 | 143 | 84 | 10 |
| Tencent CloudHong KongHK · regional endpoint | 1108% | 213 | 598% | 124 | 64 | 56 | 99 | 774% | 2 | 50 | 52 | 646% | 384% | 91 | 17112% | 214 | 179 |
| Tencent CloudSeoulKR · regional endpoint | 1422% | 2176% | 5812% | 722% | 63 | 48 | 2176% | 778% | 57 | 48 | 31 | 5 | 93 | 137 | 134 | 198 | 275 |
| Tencent CloudSingaporeSG · regional endpoint | 2172% | 534% | 1534% | 169 | 64 | 60 | 96 | 8210% | 37 | 55 | 71 | 74 | 1 | 6180% | 2332% | 237 | 154 |
| Tencent CloudTokyoJP · regional endpoint | 110 | 56 | 2456% | 119 | 64 | 58 | 113 | 8216% | 53 | 37 | 3 | 33 | 75 | 133 | 112 | 160 | 245 |
| VultrOsakaJP · looking glass | 2434% | 1702% | 2444% | 1688% | 2082% | 1622% | 2106% | 2158% | 61 | 62 | 9 | 138 | 75 | 247 | 108 | 178 | 237 |
| VultrSeoulKR · looking glass | 19424% | 2718% | 19614% | 1916% | 314 | 1524% | 2254% | 15310% | 80 | 60 | 32 | 4 | 93 | 142 | 241 | 194 | 247 |
| VultrSingaporeSG · looking glass | 3472% | 36012% | 35816% | 3768% | 356 | 3558% | 2122% | 2302% | 39 | 60 | 89 | 284 | 1 | 70 | 178 | 2252% | 159 |
| VultrTokyoJP · looking glass | 11010% | 2182% | 12112% | 16910% | 292 | 12414% | 13212% | 1942% | 50 | 55 | 2 | 36 | 68 | 127 | 107 | 165 | 234 |
| VultrDelhi NCRIN · looking glass | 2626% | 247 | 2154% | 112 | 2665% | 2252% | 1274% | 2126% | 104 | 122 | 140 | 179 | 642% | 27 | 272 | 311 | 147 |
| VultrFrankfurtDE · looking glass | 1498% | 1746% | 1942% | 220 | 191 | 1978% | 184 | 282 | 181 | 291 | 240 | 266 | 160 | 135 | 156 | 86 | 1 |
| VultrLos AngelesUS · looking glass | 16014% | 21514% | 16214% | 1762% | 191 | 1604% | 2696% | 2044% | 150 | 126 | 100 | 1412% | 172 | 222 | 1 | 54 | 163 |
| VultrMumbaiIN · looking glass | 2676% | 256 | 2534% | 111 | 2822% | 224 | 132 | 2752% | 94 | 110 | 128 | 152 | 56 | 1 | 2602% | 296 | 128 |
| VultrNew JerseyUS · looking glass | 22416% | 2148% | 2304% | 2368% | · | 23010% | 2702% | 2574% | 223 | 195 | 158 | 1938% | 221 | 203 | 772% | 6 | 82 |
| VultrSilicon ValleyUS · looking glass | 1546% | 17510% | 1664% | 164 | 1932% | 1616% | 187 | 1942% | 158 | 136 | 104 | 134 | 183 | 249 | 12 | 60 | 140 |
| VultrSydneyAU · looking glass | 40016% | 41718% | 39514% | 2374% | 4145% | 2936% | 2924% | 2212% | 155 | 1882% | 114 | 203 | 140 | 211 | 156 | 190 | 280 |
Which carrier networks the path crosses on the way out of China, guessed from the AS numbers of the hops (week 2026-W41). A CN2 or 9929 hop is a hint, not proof that the provider sells a premium route: it can depend on the direction, the probe’s own network and the day. Hover a cell to see the AS path.
| Datacenter | Beijing | Shanghai | Guangzhou | Shenzhen | Chengdu | China Telecom | China Unicom | China Mobile |
|---|---|---|---|---|---|---|---|---|
| Alibaba CloudTokyo | CMI | 9929 | 163 | Cloud | Cloud | Cloud | Cloud | CMI |
| Alibaba CloudSingapore | 163 | 163 | 163 | Cloud | 163 | Cloud | Cloud | CMI |
| Alibaba CloudHong Kong | 163 | 169 | ? | ? | 163 | · | Cloud | CMI |
| DigitalOceanSan Francisco | · | 169 | Other | ? | · | ? | Other | CMI |
| DigitalOceanSingapore | 163 | 169 | ? | Other | 163 | · | Other | CMI |
| HetznerHillsboro | · | 169 | Other | Other | · | ? | Other | CMI |
| HetznerSingapore | 163 | 169 | 163 | ? | 163 | Other | Other | CMI |
| AWS LightsailTokyo | 163 | 169 | ? | 169 | 163 | Other | 169 | CMI |
| AWS LightsailSeoul | 163 | 169 | 163 | 169 | 163 | Other | CMI | CMI |
| AWS LightsailSingapore | 163 | 163 | 163 | ? | 163 | Other | Other | CMI |
| AWS LightsailOregon | · | 9929 | ? | ? | · | · | Other | CMI |
| Akamai / LinodeFremont | 163 | 169 | ? | Other | · | Other | Other | CMI |
| Akamai / LinodeLos Angeles | 163 | 9929 | Other | 169 | · | · | Other | CMI |
| Akamai / LinodeOsaka | 163 | 9929 | ? | Other | 163 | Other | Other | CMI |
| Akamai / LinodeSingapore | · | 163 | 163 | ? | · | Other | Other | CMI |
| Akamai / LinodeTokyo | · | 169 | Other | 169 | · | · | Other | CMI |
| OVHcloudSingapore | · | 169 | ? | Other | · | · | 9929 | CMI |
| Tencent CloudHong Kong | · | 9929 | 163 | Cloud | · | ? | 9929 | CMI |
| Tencent CloudSeoul | · | 9929 | ? | ? | · | Cloud | 9929 | CMI |
| Tencent CloudSingapore | · | 9929 | Cloud | ? | · | · | 9929 | CMI |
| Tencent CloudTokyo | · | 9929 | ? | Cloud | · | Cloud | 9929 | CMI |
| VultrLos Angeles | 163 | 163 | Other | Other | · | ? | CMI | CMI |
| VultrOsaka | · | 9929 | Other | ? | · | · | Other | CMI |
| VultrSeoul | · | 9929 | Other | 169 | · | · | Other | CMI |
| VultrSilicon Valley | 163 | 163 | Other | ? | · | · | Other | CMI |
| VultrSingapore | · | 169 | Other | Other | · | · | Other | CMI |
| VultrTokyo | · | 9929 | Other | 169 | · | · | CMI | CMI |
5 of 8 mainland China columns were measured from a data-centre probe (Tencent Cloud, Alibaba Cloud and similar). Home broadband in China usually sees higher latency and more evening packet loss than this.
| Column | Probe city | Network | Type |
|---|---|---|---|
| Beijing | Beijing, CN | AS45090 Shenzhen Tencent Computer Systems Company | data centre |
| Shanghai | Shanghai, CN | AS37963 Hangzhou Alibaba Advertising | data centre |
| Guangzhou | Guangzhou, CN | AS45090 Shenzhen Tencent Computer Systems Company | data centre |
| Shenzhen | Shenzhen, CN | AS37963 Hangzhou Alibaba Advertising | data centre |
| Chengdu | Chengdu, CN | AS45090 Shenzhen Tencent Computer Systems Company | data centre |
| China Telecom | Guangzhou, CN | AS4134 Chinanet Backbone | home / ISP |
| China Unicom | Changsha, CN | AS4837 CHINA UNICOM China169 Backbone | home / ISP |
| China Mobile | Nanning, CN | AS9808 China Mobile Communications Group | home / ISP |
| Hong Kong | Hong Kong, HK | AS45102 Alibaba (US) Technology | data centre |
| Taipei | Taipei, TW | AS3462 Data Communication Business Group | home / ISP |
| Tokyo | Tokyo, JP | AS31898 Oracle | data centre |
| Seoul | Seoul, KR | AS4766 Korea Telecom | home / ISP |
| Singapore | Singapore, SG | AS59253 LeaseWeb | data centre |
| Mumbai | Mumbai, IN | AS31898 Oracle | data centre |
| Los Angeles | Los Angeles, US | AS36352 HostPapa | data centre |
| Ashburn (US East) | Ashburn, US | AS31898 Oracle | data centre |
| Frankfurt | Frankfurt, DE | AS31898 Oracle | data centre |
| Datacenter | Host | Protocol | Source |
|---|---|---|---|
| Vultr Tokyo | hnd-jp-ping.vultr.com | ICMP | www.vultr.com |
| Vultr Osaka | osk-jp-ping.vultr.com | ICMP | www.vultr.com |
| Vultr Seoul | sel-kor-ping.vultr.com | ICMP | www.vultr.com |
| Vultr Singapore | sgp-ping.vultr.com | ICMP | www.vultr.com |
| Vultr Mumbai | bom-in-ping.vultr.com | ICMP | www.vultr.com |
| Vultr Delhi NCR | del-in-ping.vultr.com | ICMP | www.vultr.com |
| Vultr Sydney | syd-au-ping.vultr.com | ICMP | www.vultr.com |
| Vultr Los Angeles | lax-ca-us-ping.vultr.com | ICMP | www.vultr.com |
| Vultr Silicon Valley | sjo-ca-us-ping.vultr.com | ICMP | www.vultr.com |
| Vultr New Jersey | nj-us-ping.vultr.com | ICMP | www.vultr.com |
| Vultr Frankfurt | fra-de-ping.vultr.com | ICMP | www.vultr.com |
| Akamai / Linode Tokyo | speedtest.tokyo2.linode.com | ICMP | www.linode.com |
| Akamai / Linode Osaka | speedtest.osaka.linode.com | ICMP | www.linode.com |
| Akamai / Linode Singapore | speedtest.singapore.linode.com | ICMP | www.linode.com |
| Akamai / Linode Jakarta | speedtest.jakarta.linode.com | ICMP | www.linode.com |
| Akamai / Linode Mumbai | speedtest.mumbai1.linode.com | ICMP | www.linode.com |
| Akamai / Linode Chennai | speedtest.chennai.linode.com | ICMP | www.linode.com |
| Akamai / Linode Sydney | speedtest.sydney.linode.com | ICMP | www.linode.com |
| Akamai / Linode Fremont | speedtest.fremont.linode.com | ICMP | www.linode.com |
| Akamai / Linode Los Angeles | speedtest.los-angeles.linode.com | ICMP | www.linode.com |
| Akamai / Linode Newark | speedtest.newark.linode.com | ICMP | www.linode.com |
| Akamai / Linode Frankfurt | speedtest.frankfurt.linode.com | ICMP | www.linode.com |
| DigitalOcean Singapore | sgp1.digitaloceanspaces.com | ICMP | docs.digitalocean.com |
| DigitalOcean Bangalore | blr1.digitaloceanspaces.com | ICMP | docs.digitalocean.com |
| DigitalOcean Sydney | syd1.digitaloceanspaces.com | ICMP | docs.digitalocean.com |
| DigitalOcean San Francisco | sfo3.digitaloceanspaces.com | ICMP | docs.digitalocean.com |
| DigitalOcean New York | nyc3.digitaloceanspaces.com | ICMP | docs.digitalocean.com |
| DigitalOcean Frankfurt | fra1.digitaloceanspaces.com | ICMP | docs.digitalocean.com |
| AWS Lightsail Tokyo | lightsail.ap-northeast-1.amazonaws.com | TCP/443 | docs.aws.amazon.com |
| AWS Lightsail Seoul | lightsail.ap-northeast-2.amazonaws.com | TCP/443 | docs.aws.amazon.com |
| AWS Lightsail Singapore | lightsail.ap-southeast-1.amazonaws.com | TCP/443 | docs.aws.amazon.com |
| AWS Lightsail Mumbai | lightsail.ap-south-1.amazonaws.com | TCP/443 | docs.aws.amazon.com |
| AWS Lightsail Sydney | lightsail.ap-southeast-2.amazonaws.com | TCP/443 | docs.aws.amazon.com |
| AWS Lightsail Oregon | lightsail.us-west-2.amazonaws.com | TCP/443 | docs.aws.amazon.com |
| AWS Lightsail N. Virginia | lightsail.us-east-1.amazonaws.com | TCP/443 | docs.aws.amazon.com |
| AWS Lightsail Frankfurt | lightsail.eu-central-1.amazonaws.com | TCP/443 | docs.aws.amazon.com |
| OVHcloud Singapore | sgp.proof.ovh.net | ICMP | proof.ovh.net |
| OVHcloud Sydney | syd.proof.ovh.net | ICMP | proof.ovh.net |
| OVHcloud Beauharnois | bhs.proof.ovh.ca | ICMP | proof.ovh.net |
| OVHcloud Roubaix | proof.ovh.net | ICMP | proof.ovh.net |
| Scaleway Paris | ping.online.net | ICMP | ping.online.net |
| Scaleway Amsterdam | ping-ams1.online.net | ICMP | ping.online.net |
| Hetzner Singapore | sin-speed.hetzner.com | ICMP | docs.hetzner.com |
| Hetzner Hillsboro | hil-speed.hetzner.com | ICMP | docs.hetzner.com |
| Hetzner Ashburn | ash-speed.hetzner.com | ICMP | docs.hetzner.com |
| Hetzner Falkenstein | fsn1-speed.hetzner.com | ICMP | docs.hetzner.com |
| Alibaba Cloud Hong Kong | oss-cn-hongkong.aliyuncs.com | ICMP | www.alibabacloud.com |
| Alibaba Cloud Tokyo | oss-ap-northeast-1.aliyuncs.com | ICMP | www.alibabacloud.com |
| Alibaba Cloud Singapore | oss-ap-southeast-1.aliyuncs.com | ICMP | www.alibabacloud.com |
| Tencent Cloud Hong Kong | cos.ap-hongkong.myqcloud.com | ICMP | www.tencentcloud.com |
| Tencent Cloud Tokyo | cos.ap-tokyo.myqcloud.com | ICMP | www.tencentcloud.com |
| Tencent Cloud Seoul | cos.ap-seoul.myqcloud.com | ICMP | www.tencentcloud.com |
| Tencent Cloud Singapore | cos.ap-singapore.myqcloud.com | ICMP | www.tencentcloud.com |